Activity Charges In Buffer and Core Area
No. | Activity Description | Rate | |
Core area | Buffer zone | ||
1. | Walking/Tracking/Cycling | 240.00 | 120.00 |
2. | Two Wheeler | ----- | 400.00 |
3. | Single seat in light vehicle | 400/500* | 200.00 |
4. | Single seat in light vehicle (for foreign tourists) | 1000 | 200.00 |
5. | Light Registered/Unregistered Vehicle (Complete Vehicle) (Maximum 06 persons) | 2400/3000* | 1200.00 |
6. | For travel by light vehicle (for foreign tourists) | 6000.00 | 1200.00 |
7. | Maximum 04 tourists for wildlife viewing from hide/scaffold at identified sites in buffer area (Approved by Pccfwl letter No.-1062 Date 08.02.2021) | ----- | 4000.00 |
8. | Pre-marked camping (in core/buffer tourist area) per person | ----- | 600.00 |
9. | Vehicle registration fee for a period of 01 year | 2000.00 | 2000.00 |
10. | Annual Registration Fee per Naturolist | 10000.00 | 10000.00 |
11. | Elephant ride per half hour per person | 1600.00 | ----- |
12. | Elephant ride per half hour per child between 5 to 12 years | 800.00 | ----- |
13. | Guide Fee Vehicle Excursion One Round G-1 Guide | 600.00 | 600.00 |
14. | Guide Fee Vehicle Excursion One Round G-2 Guide | 480.00 | 480.00 |
15. | Guide Fee Trekking/Cycling per day G-1 Guide | 1200.00 | 1200.00 |
16. | Guide Fee Tracking/Cycling per day G-2 Guide | 960.00 | 960.00 |
17. | Guide Fee Camping 2 Days & 1 Night G-1 Guide | 2400.00 | 2400.00 |
18. | Guide Fee Camping 2 Days & 1 Night G-2 Guide | 1920.00 | 1920.00 |
19. | Tourist Assistant Tracking/Cycling per day | 600.00 | 600.00 |
20. | Tourist Assistant Camping 2 days and 1 night | 1200.00 | 1200.00 |
Note:- Registered trained guide fee 600.00 will be payable for taking tour in all tourist areas of Pachmarhi.
Rates for Pachmarhi View Points
No. | Tour Type | New Rates (Fee in 0.2 Ratio) |
1. | New Rates (Fee in 0.2 Ratio) | 30.00 |
2. | Two wheeler (scooter, motorcycle) and other two wheeler motor vehicle maximum 02 persons | 100.00 |
3. | Light registered/unregistered vehicle (Car/Jeep/Gypsy equivalent) Maximum 06 persons | 300/500* |
4. | Light Vehicle (Car/Jeep/Gypsy Equivalent) Single Seat | 50.00 |
5. | Walking/Trekking/Cycling to a View Point (Fee in 0.1 Ratio) | 15.00 |
6. | Two wheeler at one of the tourist places (view point) (Scooter, motorcycle and two wheeler motor vehicle maximum 02 persons) (Fee in 0.1 Ratio) | 50.00 |
7. | Tour by registered/unregistered vehicle (Car/Jeep/Gypsy equivalent) at any one tourist destination maximum 06 persons (Fee in 0.1 Ratio) | 150.00 |
8. | 03 day tour by registered/unregistered vehicle (car/jeep/gypsy equivalent) maximum 06 persons at all tourist places | 1000.00 |
Note:- Registered trained guide fee 600.00 will be payable for taking tour in all tourist areas of Pachmarhi.
Filming Fee Buffer and Core Area
No. | Activity Description | Rate | |
Core area | Buffer zone | ||
1. | Use of still or video camera during normal safari | Free | Free |
2. | Filming (Indian Educational/Research Institutions, Government of India and Departments and Institutions of Madhya Pradesh State Government) for first 07 days per camera main per day | 16000.00 | 8000.00 |
3. | Filming (Indian Educational/Research Institutions, Departments and Institutions of Government of India and State Government of Madhya Pradesh) from 08th day to 15th day per camera man per day | 12000.00 | 6000.00 |
4. | Filming (Indian Educational/Research Institutions, Departments and Institutions of Government of India and State Government of Madhya Pradesh) 16th day to 30th day per camera man per day | 8000.00 | 4000.00 |
5. | Filming (Indian Educational/Research Institutions, Departments and Institutions of Government of India and State Government of Madhya Pradesh) From 31st day to 120th day per camera man per day | 6400.00 | 3200.00 |
6. | Filming Other First 07 days per camera main per day | 64000.00 | 32000.00 |
7. | Filming Others 08th day to 15th day per camera man per day | 48000.00 | 24000.00 |
8. | Filming Other 16th to 30th day per camera man per day | 32000.00 | 16000.00 |
9. | Filming Other from 31st day to 120 days per camera main per day | 8000.00 | 4000.00 |
10. | Elephant ride for filming (Indian Educational/Research Institutions, Government of India and Departments and Institutions of Madhya Pradesh State Government) For cameraman and one assistant for 3 hours | 9600.00 | ----- |
11. | All other persons and institutions for filming elephant ride for cameraman and one assistant for 3 hours | 38400.00 | ----- |
Note:- Guide fee for half day (L.2) 480.00 and for full day guide fee 960.00 will be payable separately during filming. Apart from this, 600.00 per day will be payable separately on taking the services of tourism assistant.
Fee in Core Area
No. | Description of Activity | New Rate |
(A) | Boating Entry Fee in Core Area | |
(i) Canoeing/Paddle Boat (02 Maximum Person Duration 03 Hours) Per Person | 400.00 | |
(ii) Morning/Evening Round by Motor Boat (Per Person) | 400.00 | |
(iii) Full day excursion by motor boat | 800.00 | |
(B) | M.P.T. Tawa to Madhai rates by boat | |
(i) Madhai to Tawa (for 6 seater boat) | 1500.00 | |
(ii) Madhai to Tawa (for 12 seater boat) | 3000.00 |
Note:- In addition to the above fee, 600.00 fee will be payable separately for the authorized guide.