Satpura Tiger Reserve (STR) is located in the Satpura landscape in the Deccan peninsular biogeographic zone of central Indian highlands, south of river Narmada between 77° 53' 48" to 78° 34' 0" E longitudes and 22° 19' 28" to 22° 45' 30" N latitudes in the Narmadapuram district of Madhya Pradesh.
STR has a total area of 2133.30 sq. km that includes the 1339.26 sq. km of Satpura National Park, Bori Wildlife Sanctuary and Panchmarhi Wildlife Sanctuary as the core habitat and the peripheral area of 794.04 sq. km of Narmadapuram Division, Rampur Bhatodi Project Division and west Chhindwara Division as the buffer zone.
S. No. | Name of the Range | No. of Sub-ranges (Circles) | No. of beats |
Core Ranges | |||
1. | Kamti | 5 | 21 |
2. | Bori | 6 | 21 |
3. | Churna | 7 | 28 |
4. | East Pachmarhi | 5 | 20 |
5. | West Pachmarhi | 5 | 14 |
6. | Matkuli | 5 | 22 |
Buffer Ranges | |||
7. | Bagra Buffer | 5 | 24 |
8. | Tawa Buffer | 3 | 15 |
9. | Pipariya Buffer | 2 | 10 |
10. | Denwa Buffer | 4 | 11 |
General Information
Core: 1339.26 Sq Km
Buffer: 794.04 Sq Km
Total: 2133.30 Sq Km
Area of Satpura Tiger Reserve
The Core Critical Tiger habitat (1339.26 sq km) encompasses Bori & Pachmarhi Sanctuaries and Satpura National Park and Buffer area (794.04 sq km) surrounding it includes reserve forest, protected forest and revenue areas. The detail of Core and Buffer area is given in following table.
S.No. | Protected Area | Reserve Forest(sq Km) | Protected Forest(sq Km) | Other Area(in sq KM) | Total(sq Km) |
1 | Satpura N.P. | 381.69 | 98.25 | 3.94 | 483.88 |
2 | Bori Sanctuary | 437.79 | ------ | ---- | 437.79 |
3 | Pachmarhi Wls | 160.78 | 230.57 | 26.23 | 417.58 |
Total | 980.26 | 328.82 | 30.17 | 1339.26 |
Name of Divison | Reserve Forest(sq Km) | Protected Forest(sq Km) | Other Area(sq Km) | Total Area(sq Km) |
W. Chhindwara | ----- | 129.58 | 60.26 | 189.85 |
Hoshangabad | 109.02 | 94.89 | 86.88 | 290.79 |
Rampur Bhatauri | 137.66 | 2.53 | 2.93 | 142.64 |
Satpura Tiger Reserve | ||||
Satpura NP | 32.96 | 15.82 | --- | 48.78 |
Bori Sanctuary | 47.92 | --- | --- | 47.92 |
Pachmarhi Wls | 0.08 | 26.34 | 47.61 | 74.04 |
Total | 327.65 | 269.18 | 197.20 | 794.04 |
Seasons:
Summer (April ~ Mid June)
Monsoon (Mid June ~ late September)
Winter (October ~ Mid February)
Core Zones for Tourism:
Bheemkund(Churna), Madhai, Mallupura, Panaarpani(Pachmarhi)
Buffer Zones for Tourism:
Burgodi (Pipariya), Jamani Dev, Parsapani, Tamia Delakhari